<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The tree of talking</title>
	<atom:link href="http://www.marksandmeaning.com/?feed=rss2&#038;p=65" rel="self" type="application/rss+xml" />
	<link>http://www.marksandmeaning.com/?p=65</link>
	<description>Version Zero point Five</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:35:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: I see, and I remember&#8230;.. &#171; Suifaijohnmak&#8217;s Weblog</title>
		<link>http://www.marksandmeaning.com/?p=65&#038;cpage=1#comment-5</link>
		<dc:creator>I see, and I remember&#8230;.. &#171; Suifaijohnmak&#8217;s Weblog</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksandmeaning.com/?p=65#comment-5</guid>
		<description>[...] Siemens asks “What can visuals do that text can’t?”, and Dave Gray just presented such a visual about text that answers the question. The verbal description of the communication process has to [...]</description>
		<content:encoded><![CDATA[<p>[...] Siemens asks “What can visuals do that text can’t?”, and Dave Gray just presented such a visual about text that answers the question. The verbal description of the communication process has to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gray</title>
		<link>http://www.marksandmeaning.com/?p=65&#038;cpage=1#comment-4</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksandmeaning.com/?p=65#comment-4</guid>
		<description>Yes -- it&#039;s amazing how much we are able to communicate with relatively simple signs and symbols. And yet, we often become so attached to words that we forget that they are signs and confuse them with reality.</description>
		<content:encoded><![CDATA[<p>Yes &#8212; it&#8217;s amazing how much we are able to communicate with relatively simple signs and symbols. And yet, we often become so attached to words that we forget that they are signs and confuse them with reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Sperberg</title>
		<link>http://www.marksandmeaning.com/?p=65&#038;cpage=1#comment-3</link>
		<dc:creator>Roger Sperberg</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksandmeaning.com/?p=65#comment-3</guid>
		<description>The lefthand side of the drawing is how I envision Flaubert&#039;s famous dictum: &quot;Language is a cracked kettle on which we beat out tunes for bears to dance to, while all the time we long to move the stars to pity.” The richness of our thought and emotion have to be conveyed by such indirect mechanisms as language.</description>
		<content:encoded><![CDATA[<p>The lefthand side of the drawing is how I envision Flaubert&#8217;s famous dictum: &#8220;Language is a cracked kettle on which we beat out tunes for bears to dance to, while all the time we long to move the stars to pity.” The richness of our thought and emotion have to be conveyed by such indirect mechanisms as language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x28&#8217;s new Blog &#187; Blog Archive &#187; What can visuals do</title>
		<link>http://www.marksandmeaning.com/?p=65&#038;cpage=1#comment-2</link>
		<dc:creator>x28&#8217;s new Blog &#187; Blog Archive &#187; What can visuals do</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksandmeaning.com/?p=65#comment-2</guid>
		<description>[...] asks &#8220;What can visuals do that text can&#8217;t?&#8221;, and Dave Gray just presented such a visual about text that answers the [...]</description>
		<content:encoded><![CDATA[<p>[...] asks &#8220;What can visuals do that text can&#8217;t?&#8221;, and Dave Gray just presented such a visual about text that answers the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
