<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marks and Meaning</title>
	<link>http://www.marksandmeaning.com</link>
	<description>Version Zero point Five</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:40:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Knowledge Games talk from the Interaction 10 conference</title>
		<description><![CDATA[Dave Gray-Knowledge Games: A Grammar for Creativity and Innovation from Interaction Design Association on Vimeo.]]></description>
		<link>http://www.marksandmeaning.com/?p=150</link>
			</item>
	<item>
		<title>Empathy mapping</title>
		<description><![CDATA[Geneva workshop, originally uploaded by dgray_xplane. Just posted over on the Knowledge Games blog about Empathy mapping. Enjoy!]]></description>
		<link>http://www.marksandmeaning.com/?p=146</link>
			</item>
	<item>
		<title>Toward a theory of information relativity</title>
		<description><![CDATA[Visual thinking, originally uploaded by dgray_xplane. People often ask me how to visualize information. They ask things like “How can I visualize my industry ecosystem?” or “How can I visualize how my product works.” My first instinct is to try and back them up a bit. This is because they are already defining their project [...]]]></description>
		<link>http://www.marksandmeaning.com/?p=130</link>
			</item>
	<item>
		<title>Yuri Engelhardt&#8217;s notebook</title>
		<description><![CDATA[Yuri Engelhardt&#8217;s notebook, originally uploaded by dgray_xplane. Yuri Engelhardt&#8217;s notes, taken when he was working on The Language of Graphics. Click here for a closer look.]]></description>
		<link>http://www.marksandmeaning.com/?p=128</link>
			</item>
	<item>
		<title>Reader interaction with Marks and Meaning</title>
		<description><![CDATA[Opa!, originally uploaded by Edward Vielmetti. Marks and Meaning is designed to encourage readers to interact with the book in various ways, and I have been thrilled to see the various ways people have chosen to do that. Ed Vielmetti has peppered his copy with sticky notes. The image above is from his copy of [...]]]></description>
		<link>http://www.marksandmeaning.com/?p=127</link>
			</item>
	<item>
		<title>Keep Right Wrong</title>
		<description><![CDATA[Keep Right Wrong, originally uploaded by Don Moyer. From Don Moyer&#8217;s wonderful image stream. Which is stronger, text or image?]]></description>
		<link>http://www.marksandmeaning.com/?p=126</link>
			</item>
	<item>
		<title>Marks and Meaning, v. 0.5</title>
		<description><![CDATA[Marks and Meaning, v. 0.5, originally uploaded by dgray_xplane. Version 0.5 was just released! You can buy a copy here. Read the warning label!]]></description>
		<link>http://www.marksandmeaning.com/?p=124</link>
			</item>
	<item>
		<title>Culture of Echoes</title>
		<description><![CDATA[I&#8217;ll spare you my usual critique of the Post-Warholian aesthetic, but there is no doubt that the aesthetic has permeated our culture. The democratization of art injected into the scene pop culture and, consequently, greater, more fragmented imagery. We became a culture of repetition and allusion, a culture of echoes. Regardless of whether or not [...]]]></description>
		<link>http://www.marksandmeaning.com/?p=99</link>
			</item>
	<item>
		<title>Marks and Meaning, the e-book</title>
		<description><![CDATA[For those who wanted Marks and Meaning as a download, it&#8217;s now available for $9.95 here. Tell your friends!]]></description>
		<link>http://www.marksandmeaning.com/?p=97</link>
			</item>
	<item>
		<title>The Credit Crisis Visualized</title>
		<description><![CDATA[A couple of weeks ago I wrote on the need for design, specifically in the form of visual language, to be included in our framework for rhetoric. If we take this as true, then we can apply traditionally (verbal) rhetorical principles to visual media in new ways. Let&#8217;s take an example that has been floating around [...]]]></description>
		<link>http://www.marksandmeaning.com/?p=77</link>
			</item>
</channel>
</rss>
